The championship isn't over yet, and there are some real contenders not far behind Johnson. We'll see how it shakes out over the next few days! In the meantime, here's the leaderboard (well, part of it) for the first round.
1 | Dustin Johnson | -7 |
T2 | Danny Willett | -6 |
T2 | Robert Streb | -6 |
T2 | Retief Goosen | -6 |
T2 | Paul Lawrie | -6 |
T2 | Jason Day | -6 |
T2 | Zach Johnson | -6 |
T3 | Kevin Na | -5 |
T3 | Louis Oosthuizen | -5 |
T3 | Jordan Niebrugge | -5 |
T3 | Charl Schwartzel | -5 |
T3 | Jordan Spieth | -5 |
T4 | Greg Owen | -4 |
T4 | Luke Donald | -4 |
T4 | David Howell | -4 |
The other players who we thought had a chance in this tournament were ranked as follows:
- Rickie Fowler - T64 - -1
- Tiger Woods - T134 - +4
No comments:
Post a Comment